B.Ed Non Teaching Staff
Details of Newly or revised B.Ed Non-Teaching Staff | |||||||||||||||
Sl.No | Name of the Staff | Father,s Name | Address | Category (Gen/SC/ST/OBC/Others) | Contact No ./ Mobail No | Qualification | Percentage | Experience | Date of Joining | Date of Resign | Reasons of Resignation of the staff | Bank A/c No. | Details of Salary | Appointment against whom | Remarks if any, |
1 | Nirod Bhowmik | Late Haripata Bhowmik | Vill-Uttar Laxmipur,P.o-Mudafat,P.s-Kaliyaganj,Dist-U/d,Pin-733129 | Gen | 9733051521 | M.A | 43.50% | 28.03.2017 | 37155917732 | 9000/- | Admin | ||||
2 | Ansarul Hoque Chowdhury | Late –Samshul Huda Chowdhury | Vill-Malon,P.o-Bhanail,P.s-Hemtabad,Dist-U/D,Pin-733129 | OBC-A | 9614764594 | B.A | 35.07% | 28.03.2017 | 33018965455 | 9000/- | Clark | ||||
3 | Mithun Debsarma | Bhupen Ch. Debsharma | Vill+P.O:- Baghan,P.S:- Kaliyaganj,Dist:- U/D,Pin:-733129 | SC | 9851160200 | B.CA | 70.50% | 28.03.2017 | 9000/- | Computer Operator | |||||
4 | Mafazal Hossain | Mozaffar Hossain Chowdhury | Vill-Malon,P.o-Bhanail,P.s-Hemtabad,Dist-U/D,Pin-733129 | Gen | 9775974118 | H.S | 28.03.2017 | 31779945957 | 8000/- |
Record Section |
|||||
5 | Abdul Ahad Chowdhury | Abdul Halim Chowdhury | Vill+p.o+P.s-Hemtabad,Dist-U/D,Pin-733130 | Gen | 973532589 | B.Com | 45% | 28.03.2017 | 8000/- | Accountent | |||||
6 | Runa Lyla | Gen | H.S | 47% | 28.03.2017 | 6000/- | Computer Operator | ||||||||
7 | Kamal Barman | Late – Sawrop Barman | Vill:- Mahajambari,P.O:- Samspur,P.S:- Hemtabad,Dist:- U/D,Pin- 7 33134 | SC | 7074311260 | Eight Pass (VIII) | 48% | 28.03.2017 | 20388277529 | 6000/- | Guard | ||||
8 | Tasmir Hossain Chowdhury | Mujaffar Hossain Chowdhury | Vill:- Kashimpur,P.O+P.S:- Hemtabad,Dist:-U/D,Pin:-733130 | Gen | 8145700094 | Eight Pass (VIII) | 50% | 28.03.2017 | 6000/- | Peon |